VasoTracker 1.0 Pressure Myograph
The first iteration of our open source pressure myograph chamber. The V2 Pressure Myograph is better.
Get Your Own Pressure Myograph
To build the pressure pressure myograph, you are going to need to purchase a few items and put things together. Or you can purchase a ready-made myograph from our partner, Labmaker.
VasoTracker Bath Chamber Parts
VasoTracker 1.0 Custom Parts
Custom Imaging Chamber Parts | Material | Supplier | Part # | Qty | £/unit | Total (£) |
---|---|---|---|---|---|---|
Chamber base | POM-C/Delrin | Workshop / Protolabs | - | 1 | 178.62 | £178.62 |
Chamber insert | POM-C/Delrin ** | Workshop / Protolabs | - | 1 | 95.48 | £95.48 |
Leur connector blocks | POM-C/Delrin | Workshop / Protolabs | - | 2 | 136.52 | £273.04 |
Cannula fixture A | PETG/PLA | 3D Print | - | 2 | - | - |
Cannula fixture B | PETG/PLA | 3D Print | - | 2 | - | - |
Cannula Lateral Bottom | PETG/PLA | 3D Print | - | 2 | - | - |
Cannula Lateral Top | PETG/PLA | 3D Print | - | 2 | - | - |
Magnetic plumbing holders | SS or Delrin ** | Workshop / Protolabs | - | 2 | - | - |
Subtotal | 547.14 |
Download Files
VasoTracker Bath Chamber Files
Creo parametric, Fusion 360, step, and stl files for the VasoTracker bath chamber. Parts list included.
Download Now!652 Downloads
Additional Parts
VasoTracker 1.0 Additional Parts
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
---|---|---|---|---|---|
Parts | Supplier | Part # | Qty | £/unit | Total (£) |
Imaging Chamber | |||||
25mm diameter cover glass (100 pieces) | Scientific Lab Supplies | MIC3320 | 1 | 18.66 | 18.66 |
M3 thumb screws (Come in a pack of 10) | RS | 664-4637 | 1 | 4.7 | 4.7 |
Perfusion attachments | |||||
5mm diameter, 3mm thick disc magnets (50 pk) | Amazon | B00TACMMP0 | 1 | 7.2 | 7.2 |
1.5", 14 - 18 Gauge Blunt, bent needles | Needlez | Selection | - | - | - |
Superglue | Amazon | B003CT4XT0 | 1 | 4.2 | 4.2 |
Cannula holders | |||||
3-axis translation stage | Thorlabs | DT12XYZ/M | 2 | 245.91 | 491.82 |
Screw thread adapter | Thorlabs | AP4M3M | 2 | 1.58 | 3.16 |
13 mm metal rod | Thorlabs | MS05R/M | 2 | 4.79 | 9.58 |
25 mm metal rod | Thorlabs | MS1R/M | 2 | 5.08 | 10.16 |
75 mm metal rod | Thorlabs | MS3R/M | 2 | 6.34 | 12.68 |
90 degree rod clamp | Thorlabs | MSRA90 | 2 | 13.39 | 26.78 |
1.5 mm OD glass capillary glass (225 pieces) | Warner Instruments | 30-0058 | 1 | - | - |
M2 Screw & nut kit | Amazon | B07TNT5NMY | 1 | 5.99 | 5.99 |
Tubing & Connectors | |||||
Female luer (threaded 1/16" barb; pack of 25) | Cole-Palmer | GY-45502-30 | 1 | 8.53 | 8.53 |
Masterflex 1.22 ID tubing (100 ft roll) | Cole-Palmer | WZ-06460-31 | 1 | 96 | 96 |
Female luer (1/16" barb; pack of 25) | Cole-Palmer | GY-45502-00 | 1 | 6.36 | 6.36 |
Male luer (1/16" barb; pack of 25) | Cole-Palmer | GY-45505-00 | 1 | 6.46 | 6.46 |
Luer stopcock (pack of 10) | Cole-Palmer | WZ-30600-02 | 1 | 16.94 | 16.94 |
Subtotal | 712 |
3D Model
An enclosure for the Dual Temperature & Pressure monitor. It can be downloaded from our GitHub page or the link below
VasoTracker pressure monitor enclosure files
Download Now!926 Downloads