Features & Capabilities
The VasoTracker Temperature & Pressure monitor allows your to closely monitor experimental conditions.
Dual Pressure Monitoring
The system logs data from two inline pressure sensors, enabling experimenters to monitor pressure and create a pressure differential through adjustable height columns, facilitating experiments with luminal flow.
Real-time data Logging
The Temperature/Pressure Monitor continuously streams data to VasoTracker software, providing real-time data logging, enabling users to make informed adjustments during experiments.
Powered by Arduino
The Pressure and Temperature Monitors are powered by the Arduino development boards, offering flexibility for users to modify and customize the devices. You could easily turn the temperature sensor into a controller.
Required Components
To build the pressure monitor, you are going to need to purchase a few bits...
VasoTracker Temperature & Pressure Monitor Parts
Component | Cost |
---|---|
3D Printed Enclosure | £2 |
VasoTracker Temperature Monitor | £73.36 |
VasoTracker Pressure Monitor | £242.3 |
Total Price | £317.66 |
Temperature sensor parts
Part | Supplier | Part # | Qty | £/unit | Total | Website link |
---|---|---|---|---|---|---|
Arduino Uno | RS Components | A000066 | 1 | 20.7 | £17.00 | RS Components website link |
12V Power Supply | RS Components | 903-7048 | 1 | 5.81 | £5.81 | RS Components website link |
SparkFun Arduino ProtoShield Kit | Robot Shop | RB-Spa-1606 (DEV-13820) | 1 | 9.21 | £9.21 | Robot Shop website link |
LCD Shield | Mouser | RB-Cyt-73 | 1 | 9.01 | £9.01 | Robot Shop website link |
10k NTC Thermistor (with resistor) | Adafruit | 372 | 1 | 4.00 | £4.00 | Adafruit website link |
Jumper wire kit | Robot Shop | RB-Cix-02 | 1 | 3.98 | £3.98 | Robot Shop website link |
2-Pin Screw Terminal 3.5mm | Robot Shop | RB-Dfr-465 | 1 | 0.63 | £0.63 | Robot Shop website link |
Total | £49.54 |
Pressure sensor parts
Part | Supplier | Part # | Qty | £/unit | Total | Website link |
---|---|---|---|---|---|---|
Arduino Uno | RS Components | A000066 | 1 | 20.7 | £17.00 | RS Components website link |
12V Power Supply | RS Components | 903-7048 | 1 | 5.81 | £5.81 | RS Components website link |
Wheatstone Amplifier Shield | Robot Shop | RB-Onl-38 | 1 | 15.96 | £15.96 | Robot Shop website link |
LCD Shield | Mouser | RB-Cyt-73 | 1 | 9.01 | £9.01 | Robot Shop website link |
Honeywell Flow through pressure transducers | Mouser | 26PCCFG5G or 26PCDFG5G | 2 | 36.72 | £73.44 | Mouser website link |
12" 4-Pin Jumper Wire | Sparkfun Electronics | PRT-10374 | 2 | 1.48 | £2.96 | |
Arduino R3 Stackable Headers | Sparkfun Electronics | PRT-10007 | 1 | 1.14 | £1.14 | |
Total | £125.32 |
Building the Dual Temperature & Pressure Monitor
Once you have all of the components, you're going to need put them together. We wrote a guide...
Programming the Temperature Sensor
It doesn't work unless you tell it what to do!
Programming the VasoTracker Temperature Controller:
- Download the Arduino .ino file below.
- Download and install the Arduino IDE
- Open and upload the code to the Arduino by clicking the upload button
Updates:
New in V4
-
- Save pressure calibration to Arduino memory. No more need to calibrate every time!
- Changes from integers to doubles to allow negative values and improve stability.
Programming the Pressure Monitor
It doesn't work unless you tell it what to do!
Programming the VasoTracker Temperature Controller:
- Download the Arduino .ino file below.
- Download and install the Arduino IDE
- Open and upload the code to the Arduino by clicking the upload button
Updates:
New in V4
-
- Save pressure calibration to Arduino memory. No more need to calibrate every time!
- Changes from integers to doubles to allow negative values and improve stability.
3D-printed Enclosure
An enclosure for the Dual Temperature & Pressure monitor. It can be downloaded from our GitHub page or the link below