Features & Capabilities
Designed by blood vessel physiologists, VasoTracker was developed with a focus on meeting the practical needs of vascular research.
Low Volume Chamber to minimize reagent use
The vessel chamber insert is designed for efficient use of reagents and environmental control, with only ~2 ml of volume.
Precise 3-Axis Positioning of Cannulae
Independent XYZ positioning of both cannulae ensures accurate and flexible manipulation of vessels.
Use with Inverted or Upright Microscopes
Angled cannulae provide clearance for water-dipping objectives and allows vessels to be positioned close to coverslip for oil objectives.
Required Components
To build the pressure monitor, you are going to need to purchase a few bits...
VasoTracker Pressure Myograph Chamber Parts
Components | Price |
---|---|
CNC Machined Components | £912 |
3D Printed Components | £2 |
Commercial Components | £978.06 |
Consumables & Miscellaneous Supplies | £141.93 |
Tubing & Connectors | £470.8 |
Total Price | £2504.79 |
CNC-Machined Pressure Myograph Components
Component | Supplier | Product # | Qty | £/unit | Total | Supplier |
---|---|---|---|---|---|---|
01_Nikon_Baseplate** | VasoTracker | - | 1 | 250.00 | £250.00 | VasoTracker GitHub |
02_Chamber_Base** | VasoTracker | - | 1 | 130.00 | £130.00 | VasoTracker GitHub |
03_Chamber_low_volume** | VasoTracker | - | 1 | 140.00 | £140.00 | VasoTracker GitHub |
04_Clamp** | VasoTracker | - | 2 | 97.00 | £194.00 | VasoTracker GitHub |
05_Tubing Connector** | VasoTracker | - | 2 | 99.00 | £198.00 | VasoTracker GitHub |
Total | £912.00 |
3D Printed Pressure Myograph Components
Component | Supplier | Product # | Qty | £/unit | Total | Supplier |
---|---|---|---|---|---|---|
Magnetic Plumbing Holder | VasoTracker | - | 2 | £1.00 | £2.00 | VasoTracker GitHub |
Total | £2.00 |
Commercial Components
Component | Supplier | Product # | Qty | £/unit | Total | Supplier |
---|---|---|---|---|---|---|
Micromanipulators | Thorlabs | DT12XYZ/M | 2 | 288.00 | £576.00 | Thorlabs |
Rotatable cannula clamps | Siskiyou | MXC | 2 | 105.35 | £210.70 | Siskiyou |
1.5 mm glass cannula holders | WPI Inc | MPH3 | 2 | 64.00 | £128.00 | WPI Inc |
Handle for cannula holder | WPI Inc | 2505 | 2 | 31.00 | £62.00 | WPI Inc |
Perfusion plumbing (bend needles) | Needlez | NB16G1.5B90 | 2 | 0.68 | £1.36 | Needlez |
Total | £978.06 |
Consumables & Miscellaneous Supplies
Component | Supplier | Product # | Qty | £/unit | Total | Supplier |
---|---|---|---|---|---|---|
Coverglass (50 mm by 24 mm) | MarienFeld | MARI0102222 | 1 | 107.00 | £107.00 | VWR |
50x Magnets | Amazon | 5 mm diameter, 1 mm thick | 1 | 5.59 | £5.59 | Amazon |
50x Magnets | Amazon | 5 mm diameter, 2 mm thick | 1 | 3.99 | £3.99 | Amazon |
Superglue | Amazon | Gorilla Glue | 1 | 3.37 | £3.37 | Amazon |
M3 Socket Screws | Amazon | NB16G1.5B90 | 1 | 10.99 | £10.99 | Amazon |
M4 Socket Screws | Amazon | MARI0102222 | 1 | 10.99 | £10.99 | Amazon |
Total | £141.93 |
Tubing & Connectors
Component | Supplier | Product # | Qty | £/unit | Total | Supplier |
---|---|---|---|---|---|---|
Masterflex 1.22 ID tubing (100 ft roll) | VWR | MFLX06449-31 | 1 | 201.00 | £201.00 | VWR |
Masterflex 1.52 ID tubing (100 ft roll) | VWR | MFLX06460-36 | 1 | 157.00 | £157.00 | VWR |
Female luer (1/16" barb; pack of 25) | VWR | GY-45502-00 | 1 | 28.90 | £28.90 | VWR |
Male luer (1/16" barb; pack of 25) | VWR | MFLX45504-00 | 1 | 20.40 | £20.40 | VWR |
Luer stopcock (pack of 10) | VWR | MFLX30600-02 | 1 | 34.60 | £34.60 | VWR |
Threaded Luer (pack of 25) | VWR | MFLX45508-30 | 1 | 28.90 | £28.90 | VWR |
Total | £470.80 |
Building the VasoTracker Pressure Myograph
Once you have all of the components, you're going to need put them together. We wrote a guide...
Previous Versions
The original VasoTracker Pressure Myograph featured a larger volume bath chamber.
VasoTracker 1.0
The original open source pressure myograph.